The home page of ICP
icp.worldbank.org/
remarks, "The Summary of Results and Findings of the 2011 International Comparison Program (PDF) [link supplied] was published on April 30, 2014. * * * The ICP 2011 Final Report will be released by the end of July 2014, and will provide detailed results and in-depth analysis."
In the summary:
(1) Table 6.1, starting at page 34 of the summary, lists GDP (PPP) by expenditure:
……………………………..GDP (US$, billions) ….. GDP (PPP) per capita ………….. Price level index
China (excluding Macao, Hong Kong and Taiwan) 13,495.9 …. 10,057 …. 70.0
Hong Kong SAR, China 354.5 …. 50,129 ….. 90.5
India 5,757.5 ….. 4,735 ….. 41.7
Macao SAR, China 64.3 ….. 115,441 …..73.8
Singapore 374.8 ….. 72,296 ….. 91.4
Taiwan, China 907.1 …. 39,059 …. 66.1
Russian Federation 3,216.9 …. 22,502 …. 76.2
Australia [whose population is similar to Taiwan’s] 956.0 …. 42,000 …. 201.0
Canada 1,416.2 …. 41,069 ….. 161.9
France 2,369.6 ….. 36,391 ….. 151.
Germany 3,352.1 …. 40,990 …. 139.6
Ireland 196.6 .... 42,932 .....148.3
Israel 234.2 …. 30,168 …. 142.2
Italy 2,056.7 …. 33,870 …. 137.8
Japan 4,379.8 .... 34,262 .... 173.6
Korea, Rep 1445.3 .... 29,035 .... 99.4
Luxembourg 46.1 .... 88,670 .... 162.4
Mexico 1,370.1 .... 11.844 .... 77.2
Netherlands 433.7 .... 25,983 .... 149.4
Norway 153.6 .... 31,914 .... 220.0
United Kingdom 2,201.4 .... 35,091 .... 144.2
United States 15.533.8 .... 49,782 .... 130.5
The notation about China in both tables 6.1 and 6.2 says, “The results for China are estimated by the 2011 ICP Asia and the Pacific Regional Office and the Global Office. The National Bureau of Statistics of China does not recognize these results as official statistics.”
* It is never explained, but China’s figure most likely does not include those of Hong Kong, Macao or Taiwan.
(2) Table 6.2, starting at page 40 and with a heading “Actual Individual Consumption” (PPP):
….Actual Individual Consumption (US$, billions) …… Actual Individual Consumption per capita ……Price level index
China 5,811.5 …. 4,331 …. 67.4
Hong Kong SAR, China 231.2 …. 32,690 …. 89.4
India 3,675.4 …. 3,023 …. 37.4
Macao SAR, China 13.2 …. 23,649 …. 81.4
Singapore 128.2 …. 24,725 …. 110.7
Taiwan, China 583.6 …. 25,129 …. 64.0
Russian Federation 2,169.4 …. 15,175 …. 63.0
Canada 946.0 …. 27,434 …. 160.2
France 1,724.6 …. 26,486 …. 148.3
Germany 2,328.9 …. 28,478 …. 135.3
Ireland 105.5 …. 23,043 …. 163.0
Israel 159.0 …. 20,483 …. 140.7
Italy 1,449.8 …. 23,875 …. 138.2
Japan 3,125.1 …. 24,447 …. 170.4
Korea, Rep 870.2 …. 17,481 …. 95.6
Luxembourg 16.6 …. 32,000 …. 182.9
Mexico 1,370.1 …. 11,844 …. 77.2
Netherlands 433.7 …. 25,983 …. 149.4
Norway 153.6 …. 31,014 …. 220.0
United Kingdom 1,640.3 …. 26,146 …. 146.7
United States 11,667.0 …. 37,390 …. 124.7
* Divide China’s 5,811.5 (Actual Individual Consumption) by 13,495.9 (GDP (PPP)), one gets 43.1%. In other words, consumption as a component of GDP (PPP) is 43.1% for China.
|